Multifunctionality and High Precision:
Supports monitoring of up to 30 meteorological elements, including ambient temperature, ambient humidity, wind direction, wind speed, rainfall, air pressure, solar radiation, ultraviolet radiation, soil temperature, soil moisture, visibility, CO, CO2, SO2, etc.
All sensor specifications meet the meteorological industry standards of the People's Republic of China, ensuring high accuracy and reliability of data.
High-Performance Processor:
Equipped with a high-performance dual-core 32-bit processor that integrates multiple signal acquisition channels, ensuring efficient and stable data acquisition and processing.
Portability and Easy Installation:
Compact and lightweight, making it easy to carry and install, suitable for rapid deployment in various environments and scenarios.
Multiple Communication Methods:
Supports MODBUS RTU protocol, with RS485 interface for data communication with computers and other devices, facilitating real-time data reading and processing.
Durability and Protection:
The main unit has a protection rating of IP68, while other parts have a rating of IP65, ensuring stable operation in harsh environments.
The device includes lightning protection measures to ensure safety during thunderstorms.
Intelligence and Automation:
Features a self-check function; the device automatically performs self-checks upon startup to ensure normal operation.
Data collection intervals can be set, supporting scheduled data collection and transmission.

◀◀ Product Parameters ▶▶
| Sensor Name | Measurement Range | Accuracy | Resolution |
|---|---|---|---|
| Ambient Temperature | -50-120℃ | ±0.3℃ | 0.1℃ |
| Ambient Humidity | 0-100%RH | ±2% (≤80%), ±3% (>80%) | 0.05% |
| Dew Point Temperature | -50~50℃ | Calculated Value (Complimentary) | 0.1℃ |
| Wind Speed | 0-60m/s | 2%+0.03Vm/s | 0.1m/s |
| Wind Direction | 0~360° | ±2° | 1° |
| Electronic Compass | 0°-360° | ±2° | 0.1° Magnetic |
| Rainfall (Optical) | 0-4mm/min | ≤4% | 0.1mm |
| Rainfall (Tipping Bucket) | 0-4mm/min | ≤4% | 0.2mm/0.5mm |
| Air Pressure | 300-1100hPa | ±0.5hpa | 0.1hPa |
| Total Radiation (Photoelectric) | 0~2000W | ≤5% | 1W/m² |
| Total Radiation (Thermoelectric) | 0-2000W | ≤2% | 1W/m² |
| Ultraviolet Radiation | 0-500W | ≤5% | 1W/m² |
| Illuminance | 0-200000Lux | ±5% | 10Lux |
| Sunshine Duration | 0-24h | ±0.1h | 0.1h |
| Photosynthetically Active Radiation | 0-2500μmol/m²·s | ±5%rdg+10dgts | 1μmol/m²·s |
| Noise | 20-130dB | ±5db | 0.1dB |
| PM2.5 | 0-500ug/m³ | ±2% | 0.01ug/m³ |
| PM10 | 0-1000ug/m³ | ±5% | 0.01ug/m³ |
| Soil Temperature | -50~+80℃ | ±0.3℃ | 0.1℃ |
| Soil Moisture | 0~100% | ±3% | 0.10% |
| Soil Salinity | 0-15mS/cm | ±5% | 0.01mS/cm |
| Soil pH | 1-14PH | ±0.02PH | 0.01pH |
| Evaporation | 0-200mm | ±2% | 1mm |
| Carbon Monoxide (CO) | 0-20ppm | ±2%FS | 0.001ppm |
| Sulfur Dioxide (SO2) | 0-1ppm | ±2%FS | 0.001ppm |
| Nitrogen Dioxide (NO2) | 0-1ppm | ±2%FS | 0.001ppm |
| Ozone (O3) | 0-1ppm | ±2%FS | 0.001ppm |
| Oxygen (O2) | 0~30%VOL | ±2%FS | 0.01%VOL |
| Carbon Dioxide (CO2) | 0~2000ppm | ±2%FS | 1ppm |
| Volatile Organic Compounds (VOC) | 0-20ppm | ±2%FS | 0.001ppm |
| Hydrogen Sulfide (H2S) | 0-10ppm | ±2%FS | 0.001ppm |
| Ammonia (NH3) | 0-10ppm | ±2%FS | 0.001ppm |
| Methane (CH4) | 0-5000ppm | ±2%FS | 1ppm |
| Chlorine (CL2) | 0-10ppm | ±2%FS | 0.01ppm |
| Ethylene Oxide (ETO) | 0~10ppm | ±2%FS | 0.01ppm |
| Hydrogen Peroxide (H2O2) | 0~100ppm | ±2%FS | 0.01ppm |
| Hydrogen (H2) | 0~1000ppm | ±2%FS | 1ppm |
| Hydrogen Chloride (HCL) | 0~10ppm | ±2%FS | 0.01ppm |
| Nitrogen (N2) | 0~100%VOL | ±2%FS | 0.01VOL |
| Nitric Oxide (NO) | 0-1ppm | ±2%FS | 0.001ppm |
| Chlorine Dioxide (CLO2) | 0-20ppm | ±2%FS | 0.01ppm |
| Methyl Mercaptan (CH3SH) | 0-10ppm | ±2%FS | 0.01ppm |
| Bromine (Br2) | 0~10ppm | ±2%FS | 0.01ppm |
| Phosgene (COCL2) | 0~1ppm | ±2%FS | 0.001ppm |
| Other Parameters | Customizable | Please consult sales |

