Essential details
Shipping:Express Delivery
Product Introduction
◀◀ Key Selling Points ▶▶
Sleek industrial design with an all-aluminum construction.
More compact dimensions, with ±1.5 dB accuracy and 0.1 dB resolution.
Support customization of more parameters




◀◀ Application Scenarios ▶▶


A noise sensor is a device used for detecting and monitoring noise. It realizes the monitoring and control of noise by converting the vibration of sound waves into electrical signals. The core component of the noise sensor is a highly sensitive electret condenser microphone.
Integrated Environment Temperature Humidity Pressure Noise Sound Voice Level Detection Sensor Noise Measuring Instrument
Integrated Environment Temperature Humidity Pressure Noise Sound Voice Level Detection Sensor Noise Measuring Instrument
The noise sensor is equipped with a capacitive electret microphone that is sensitive to sound. When sound waves cause the electret film to vibrate, it will lead to a change in capacitance, thereby generating a corresponding tiny voltage. This voltage variation realizes the conversion from sound signals to electrical signals.
◀◀ Product Parameters ▶▶
General parameters - Suitable for all series
| Parameter | Details |
|---|---|
| Operating Environment | -20℃~+60℃@(10%~90%)RH |
| Storage | -20℃~+80℃@(10%~90%)RH |
| Shell Material | Aluminum alloy |
| Cable Length | 1m (default), other length on request |
Ordering Code: X-1
| Parameter | Measuring Range | Accuracy | Resolution | Notes |
|---|---|---|---|---|
| Noise | 30~130dB | ±1.5dB (2Khz80dB point correction) | 0.1dB | Frequency response: 35Hz~20KHz; Frequency weighting: A |
| Power Supply | - | - | - | DC12~24V (default), DC5V on request |
| Output Signal | - | - | - | RS485 Modbus-RTU, 4~20mA, 0~3/5/10V |
Ordering Code:X-2
| Parameter | Measuring Range | Accuracy | Resolution | Notes |
|---|---|---|---|---|
| Noise | 30~130dB | ±1.5dB (2Khz80dB point correction) | 0.1dB | Frequency response: 35Hz~20KHz; Frequency weighting: A |
| Temperature | -20℃~+125℃ | ±0.2℃@(0~60)℃ | 0.01℃ | - |
| Relative Humidity | 0~100%RH | ±2%RH | 0.01%RH | - |
| Power Supply | - | - | - | DC12~24V (default), DC5V on request |
| Output Signal | - | - | - | RS485 Modbus-RTU |
Ordering Code:X-3
| Parameter | Measuring Range | Accuracy | Resolution | Notes |
|---|---|---|---|---|
| Noise | 30~130dB | ±1.5dB (2Khz80dB point correction) | 0.1dB | Frequency response: 35Hz~20KHz; Frequency weighting: A |
| Barometric Pressure | 26KPa~126KPa | ±10Pa@(80~110)KPa | 10Pa | - |
| Power Supply | - | - | - | DC12~24V (default), DC5V on request |
| Output Signal | - | - | - | RS485 Modbus-RTU |
Ordering Code:X-4
| Parameter | Measuring Range | Accuracy | Resolution | Notes |
|---|---|---|---|---|
| Noise | 30~130dB | ±1.5dB (2Khz80dB point correction) | 0.1dB | Frequency response: 35Hz~20KHz; Frequency weighting: A |
| Temperature | -20℃~+125℃ | ±0.2℃@(0~60)℃ | 0.01℃ | - |
| Relative Humidity | 0~100%RH | ±2%RH | 0.01%RH | - |
| Barometric Pressure | 26KPa~126KPa | ±10Pa@(80~110)KPa | 10Pa | - |
| Power Supply | - | - | - | DC12~24V (default), DC5V on request |
| Output Signal | - | - | - | RS485 Modbus-RTU |





