◀◀ Key Selling Points ▶▶
Real-Time Monitoring & Alarm
Measures rainfall, water level, and flow velocity with high precision.
Automatically triggers audible (siren) and visual (flashing lights) alarms when thresholds are exceeded.
Multi-Channel Data Transmission
Supports Ethernet, 4G, BeiDou, LoRaMesh for reliable communication.
Intelligent Voice Response
Pre-configured multi-level alert escalation via cloud-based warning apps.
Multi-Station Linkage
Upstream alarms trigger simultaneous downstream alerts for coordinated evacuation.
Flexible Power Supply
Solar-powered, battery-backed, or AC-powered (optional) for resilience.
Remote Management
Supports remote configuration, OTA updates, and real-time status monitoring.


Acoustic-Optical-Electronic Alarm Station Cloud Alarm Device
◀◀ Product Parameters ▶▶
Main Control Unit
| Parameter | Specification |
|---|---|
| Working Voltage | DC 9~24V |
| Standby Power Consumption | ≤10mA |
| Compliance | SL651-2014 (Hydrological Monitoring Protocol) |
| Operating Temperature | -10°C ~ 55°C |
| MTBF | ≥50,000 hours |
Tipping Bucket Rain Gauge
| Parameter | Specification |
|---|---|
| Rain Collector Diameter | Φ200±0.0mm |
| Resolution | 0.5mm |
| Accuracy | ≤±4% |
| Rainfall Intensity Range | 0~4mm/min (max 8mm/min) |
| Material | Stainless Steel |
Radar Water Level Sensor
| Parameter | Specification |
|---|---|
| Range | 0.1~45m |
| Frequency | 80GHz |
| Accuracy | ±3mm |
| Antenna Type | Planar Array (Beam Angle ≤8°) |
| Protection | IP68 |
Alarm Light & Speaker
| Component | Specification |
|---|---|
| Alarm Light | ≥1000lx (Red LED) |
| Speaker | 2×50W (4Ω impedance) |
Display & Camera
| Component | Specification |
|---|---|
| LED Display | 440×800mm (64×64 dot matrix) |
| Surveillance Camera | 2MP, 23× optical zoom, H.265 encoding |
Equipment List (English Table)
| No. | Item | Qty | Specifications | Unit Price (USD) |
|---|---|---|---|---|
| 1 | Tipping Bucket Rain Gauge | 1 | Φ200mm, ±4% accuracy | ~ |
| 2 | Radar Water Level Sensor | 1 | 0.1–45m, ±3mm accuracy | ~ |
| 3 | Main Control Unit | 1 | SL651-2014 compliant | ~ |
| 4 | Alarm Light | 1 | Red LED, ≥1000lx | ~ |
| 5 | Speaker | 2 | 50W, 4Ω | ~ |
| 6 | LED Display Panel | 1 | 440×800mm, 64×64 dot matrix | ~ |
| 7 | PTZ Camera | 1 | 2MP, 23× zoom | ~ |
| 8 | Solar Panel | 1 | 100W, 18V | ~ |
| 9 | Battery | 1 | 12V/100Ah | ~ |
| 10 | Waterproof Enclosure | 1 | Integrated with control unit | ~ |
| 11 | Solar Charge Controller | 1 | MPPT | ~ |
| 12 | Lightning Arrester | 1 | Surge protection | ~ |
| 13 | Data SIM Card | 1 | 100GB/month (3-year plan) | ~ |
| 14 | Mounting Pole & Brackets | 1 | 3m height, galvanized steel | ~ |
| 15 | Grounding Kit | 1 | ≤10Ω resistance | ~ |
| Total | Please contact sales! |
For Communication Protocol, here for more.


